Free first-party resource
Printable Refrigerator Shelf-Life Chart
Print the accessible table below or download the same repo-owned reference as a letter-size PDF or high-resolution PNG. The windows assume refrigeration at 40°F (4°C) or below. There is no email gate.

| Food | Group | Typical refrigerated window |
|---|---|---|
| Ground Beef | Meat and seafood | About 2 days |
| Chicken Breast | Meat and seafood | About 2 days |
| Salmon | Meat and seafood | About 2 days |
| Shrimp | Meat and seafood | About 2 days |
| Steak | Meat and seafood | About 3 days |
| Pork Chops | Meat and seafood | About 3 days |
| Milk | Dairy and eggs | About 7 days |
| Yogurt | Dairy and eggs | About 14 days |
| Eggs | Dairy and eggs | About 35 days |
| Butter | Dairy and eggs | About 60 days |
| Ricotta Cheese | Dairy and eggs | About 7 days |
| Mozzarella Cheese | Dairy and eggs | About 21 days |
| Strawberries | Produce | About 3 days |
| Blueberries | Produce | About 3 days |
| Spinach | Produce | About 4 days |
| Lettuce | Produce | About 4 days |
| Asparagus | Produce | About 4 days |
| Broccoli | Produce | About 5 days |
| Mushrooms | Produce | About 5 days |
| Tomatoes | Produce | About 6 days |
| Bell Peppers | Produce | About 7 days |
| Carrots | Produce | About 21 days |
| Apples | Produce | About 30 days |
| Cabbage | Produce | About 30 days |
Sources and safe use
Values are reproduced from the repository’s curated perishability catalog, which names USDA FoodKeeper and FSIS typical refrigerated storage guidance as its source. FoodKeeper says its storage times are useful guidelines, not hard-and-fast rules. Follow product labels and consult the official entry for the food’s preparation and storage condition.